'Simply Seminole,
your hometown in West Texas'

432.758.8804
Toll free: 866.859.8804
Fax: 432.758.2349
email: director@mywdo.com
  
111 N.E. 3rd St.
PO Box 816
Seminole, Texas 79360

Amerada Hess CO2 Plant

HOME

LIVING WORKING DATA CONTACT US

 

Seminole, where West Texas delivers Globally.

 

GAINES COUNTY LABOR FORCE

  Labor Force Employed Unemployment Rate
July 2008      
June 2008 6,931 6,643 4.2%
May 2008 6,664 6,419 3.7%
April 2008 6,670 6,456 3.2%
March 2008 6,666 6,427 3.6%
February 2008 6,385 6,148 3.7%
January 2008 6,620 6.358 4.0%
2007 Annual 6,423 6,177 3.8%
December 2007 5,924 5,695 3.9%
November 2007 6,790 5,559 4.0%
October 2007 5,795 5,579 3.7%
September 2007 5,874 5,627 4.2%
August 2007 5,691 5,459 4.1%
July 2007 6,015 5,743 4.5%
June 2007 6,208 5,932 4.4%
May 2007 6,090 5,874 3.5%
April 2007 6,140 5902 3.9%
March 2007 6,162 5,893 4.4%
February 2007 6,184 5,895 4.7%
January 2007 6,144 5,868 4.5%
2006 Annual 6,135 5,848 4.7%
2005 Annual 6,313 6,013 4.8%
2004 Annual 6,699 6,360 5.1%
2003 Annual 6,889 6,549 4.9%
2002 Annual 6,458 6,143 4.9%
2001 Annual 6,303 6,016 4.6%
2000 Annual 6,232 5,961 4.3%


 

Quarterly Employment and Wages (QCEW)
Gaines County, Texas

Year Period Average Employment Average Weekly Wages
2007 4th Qtr    
2007 3rd Qtr 5,053 $573
2007 2nd Qtr 4,840 $639
2007 1st Qtr 4,482 $652
2006 4th Qtr 5,143 $650
2006 3rd Qtr 4,890 $565
2006 2nd Qtr 4,683 $539
2006 1st Qtr 4,346 $604
2005 4th Qtr 5,302 $599
2005 3rd Qtr 5,098 $543
2005 2nd Qtr 4,828 $526
2005 1st Qtr 4,688 $551
2004 4th Qtr 4,981 $562
2004 3rd Qtr 4,937 $496
2004 2nd Qtr 4,731 $524
2004 1st Qtr 4,266 $574






Copyright 2007 Seminole Economic Development Corporation

 
Business Assistance
Employers
Transportation
Workforce
Job Opportunities