Demographics

Seminole, where stats mean more than numbers.
Economic Indicators for Seminole and Gaines County
City of Seminole Population: Source: U.S. Census Bureau 2010
| Race/Ethnicity | Population | Area Percent | Statewide Percent |
| White | 5,265 | 81.9 | |
| Black | 114 | 1.8 | |
| American Indian or Alaska Native | 34 | 0.5 | |
| Asian | 31 | 0.5 | |
| Other | 837 | 13.0 | |
| Hispanic or Latino | 2,619 | 40.7 |
City of Seminole Population Age: Source: U.S. Census Bureau 2000
| Age | Population | Area Percent | Statewide Percent |
| Under 5 | 593 | 9.2 | |
| 5 - 14 | 1,066 | 16.6 | |
| 15 - 19 | 503 | 7.8 | |
| 20 - 44 | 2,068 | 32.2 | |
| 45 - 64 | 1,448 | 22.5 | |
| 65+ | 752 | 11.7 |
| Year | Seminole | Gaines County |
| 2010 | 6,430 | 17,526 |
| 2000 | 5,910 | 14,467 |
| 1990 | 6,342 | 14,123 |
| 1980 | 6,080 | 13,150 |
| 1970 | 5,007 | 11,593 |
| 1960 | 5,737 | 12,267 |
| 1950 | 3,480 | 8,909 |
| 1940 | 1,761 | 8,136 |
| 1930 | 400 Estimated | 2,800 |
| 1920 | 300 Estimated |


