City Data

Seminole, where numbers are only the beginning.
If it is information you are seeking about Seminole, this is the place to find it.
Education, Population, Income, Retail Sales, Cost of Living, Building Permits, Real Estate, Tourism, Attraction, Culture, Entertainment, and Community Profile - it's all here!
|
FAST FACTS AND FIGURES |
||
| 2010 | 2009 | |
| Civilian Labor Force | 7,016 | 7,060 |
| Unemployment Rate | 6.4% | 6.2% |
| Value of Building Permits | $1,492,739.00 | $1,518,900.00 |
| Retail Sales - (Gross) 1st Quarter | ||
| Investment in Non-Residential Construction | ||
| Housing Starts | ||
| Septic Tank Permits - Residential | 84 | 48 |


