Economic Indicators

Seminole, where stats mean more than numbers.
Economic Indicators for Seminole and Gaines County
Gaines County Population: Source: U.S. Census Bureau
| Race/Ethnicity | Population | Area Percent | Statewide Percent |
| White | 14,726 | 84.0 | 70.4 |
| Black or African American | 305 | 1.7 | 11.8 |
| American Indian and Alaska Native | 102 | 0.6 | 0.7 |
| Asian | 44 | 0.3 | 3.8 |
| Hispanic or Latino* | 6,413 | 36.6 | 37.6 |
| Some Other Race | 1,342 | 12.3 | |
|
Source: Census 2010 City of Seminole Population: Source: US Census Bureau |
|||
| Race/Ethnicity | Population | Area Percent | Statewide Percent |
| White | 5,265 | 81.9 | |
| Black or African American | 114 | 1.8 | |
| American Indian and Alaska Native | 34 | 0.5 | |
| Asian | 31 | 0.5 | |
| Hispanic or Latino* | 2,619 | 40.7 | |
| Some Other Race | 837 | 13.0 | |
|
Source: Census 2010 |
|||
Gaines County Population Age: Source: U.S. Census Bureau
| Age | Population | Area Percent | Statewide Percent |
| Under 5 | 1,819 | 10.4 | |
| 5 - 14 | 3,343 | 19.1 | |
| 15 - 19 | 1,518 | 8.7 | |
| 20 - 44 | 5,625 | 32.1 | |
| 45 - 64 | 3,644 | 20.8 | |
| 65+ | 1,577 | 8.9 | |
|
For printable PDF file click here |
|||
Gaines County Annual Per Capital Personal Income (BEA)
|
2009 |
$27,178 |
|
2008 |
$28,685 |
|
2007 |
$26,807 |
|
2006 |
$25,314 |
|
2005 |
$25,307 |
|
2004 |
$23,175 |
Gaines County Unemployment
Gaines County Unemployment Rate
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| 2012 | 4.6 | ||||||||||||
| 2011 | 5.4 | 6.1 | 5.8 | 5.6 | 5.5 | 5.6 | 6.4 | 6.3 | 5.8 | 5.8 | 5.4 | 5.0 | 5.7 |
| 2010 | 7.1 | 6.6 | 6.6 | 6.3 | 6.2 | 6.4 | 6.4 | 6.2 | 5.7 | 5.6 | 5.9 | 5.4 | 6.2 |
| 2009 | 4.8 | 4.8 | 5.2 | 5.5 | 6.0 | 6.9 | 7.0 | 6.7 | 6.8 | 6.2 | 6.0 | 5.9 | 5.6 |
| 2008 | 4 | 3.7 | 3.6 | 3.2 | 3.7 | 4.2 | 4.2 | 4.1 | 4.2 | 4.1 | 4.2 | 3.8 | 3.9 |
| 2007 | 4.5 | 4.7 | 4.4 | 3.9 | 3.5 | 4.4 | 4.5 | 4.1 | 4.2 | 3.7 | 4.0 | 3.9 | 3.8 |
| 2006 | 5.0 | 5.0 | 5.1 | 4.9 | 4.9 | 5.1 | 5.0 | 4.9 | 4.4 | 4.1 | 4.1 | 3.4 |
4.7 |
Updated 1/20/2011
For printable PDF file click here
Gaines County Labor Market
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Updated 2/13/2012
For printable PDF file click here
Median Income Gaines County 2010- $42,970
Median Income State of Texas 2010- $48,286
Quarterly Employment & Wages (QCEW)
Gaines County, Texas (total all industries)
|
Updated 10/14/2011
For printable PDF file click here
City of Seminole - Residential Building Report
|
|
|
Updated 2/13/2012
For printable PDF file click here
Gaines County - Septic Tank Permits
|
|
Updated 12/20/2011
For printable PDF file click here
Seminole - ED Sales Tax Revenue
|
Updated 2/13/2012
For printable PDF click here
Mail Delivery Receptacles in Gaines County
| Seminole | Seagraves | Loop | |
| Local Delivery | 2,679 | 0 | 0 |
| Post Office Boxes | 1,272 | 1,068 | 120 |
| Rural Route/Highway | 1,417 | 120 | 30 |
| Totals | 5,368 | 1,188 | 150 |
| Total Gaines County | 6,706 |
Retail Shopping Area
| City | Estimated Population | County | Estimated Population |
| Seminole | 6,430 | Gaines | 17,526 |
| Andrews | 11,088 | Andrews | 14,786 |
| Denver City | 4,479 | Yoakum | 7,879 |
| Seagraves | 2,417 | Gaines | |
| Hobbs, NM | 34,122 | Lea County, NM | 64,727 |
| Total | 58,536 | 104,918 |
For printable PDF file click here
Residential Homes Available in Seminole.
| Price Range | Last 30 days | 1 Year ago |
| Under $80,000 | 18 | 17 |
| $80,000 - $120,000 | 14 | 28 |
| $120,001 - $150,000 | 9 | 25 |
| $150,001 - $200,000 | 19 | 24 |
| $200,001 - $300,000 | 19 | 20 |
| $300,001 - $500,000 | 9 | 7 |
| Over $500,000 | 3 | 0 |
| Total Listings | 91 | 121 |
Updated 2/13/2012
For printable PDF file click here
Major Private Employers
| Business Name | Number of Employees |
| Hess Corporation | 95 |
| Seminole Gas Processing Plant | 70 |
| Walmart | 70 |
| West Gaines Seed & Delinting | 60 |
| Seminole Thriftway | 50 |
| South Plains Impletment | 40 |
| West Texas Agriplex | 38 |
| Basic Energy Service | 34 |
| Pate Trucking | 30 |
| Anderson Welding | 28 |
| Exxon Mobile Pipeline Co | 25 |
| McDonalds | 25 |
| Valley Irrigation and Pump | 25 |
| Occidental Permian Ltd | 25 |
| Key Energy Services | 21 |
| Oasis Gin | 21 |
| Lawrence Brothers Market | 20 |
| West Texas National Bank | 18 |
| Centurion Pipeline | 17 |
Updated 3/30/2011
For printable PDF file click here


