Economic Indicators

Seminole, where stats mean more than numbers.
 

Economic Indicators for Seminole and Gaines County

Gaines County Population: Source: U.S. Census Bureau

Race/Ethnicity Population Area Percent Statewide Percent
White 14,726 84.0 70.4
Black or African American 305 1.7 11.8
American Indian and Alaska Native 102 0.6 0.7
Asian 44 0.3 3.8
Hispanic or Latino* 6,413 36.6 37.6
Some Other Race 1,342 12.3  
       

Source: Census 2010
For Printable PDF click here

City of Seminole Population: Source: US Census Bureau

Race/Ethnicity Population Area Percent Statewide Percent
White 5,265 81.9  
Black or African American 114 1.8  
American Indian and Alaska Native 34 0.5  
Asian 31 0.5  
Hispanic or Latino* 2,619 40.7  
Some Other Race 837 13.0  
       

Source: Census 2010
For printable PDF file click here

 

Gaines County Population Age: Source: U.S. Census Bureau

Age Population Area Percent Statewide Percent
Under 5 1,819 10.4  
5 - 14 3,343 19.1  
15 - 19 1,518 8.7  
20 - 44 5,625 32.1  
45 - 64 3,644 20.8  
65+ 1,577 8.9  

For printable PDF file click here

Gaines County Annual Per Capital Personal Income (BEA)

2009

$27,178

2008

$28,685

2007

$26,807

2006

$25,314

2005

$25,307

2004

$23,175

 

Gaines County Unemployment

 
For printable PDF file click here

Gaines County Unemployment Rate

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2012 4.6                        
2011 5.4 6.1 5.8 5.6 5.5 5.6 6.4 6.3 5.8 5.8 5.4 5.0 5.7
2010 7.1 6.6 6.6 6.3 6.2  6.4  6.4  6.2  5.7  5.6  5.9  5.4  6.2
2009 4.8 4.8 5.2 5.5 6.0 6.9 7.0 6.7 6.8 6.2 6.0 5.9  5.6
2008 4 3.7 3.6 3.2 3.7 4.2 4.2 4.1 4.2 4.1 4.2 3.8 3.9
2007 4.5 4.7 4.4 3.9 3.5 4.4 4.5 4.1 4.2 3.7 4.0 3.9 3.8
2006 5.0 5.0 5.1 4.9 4.9 5.1 5.0 4.9 4.4 4.1 4.1 3.4

4.7

Updated 1/20/2011
For printable PDF file click here

Gaines County Labor Market

2012 CLF Emp. Unemp. Rate
Jan 7,440 7,097 343 4.6
Feb        
Mar        
Apr        
May        
Jun        
Jul        
Aug        
Sep        
Oct        
Nov        
Dec        
2011 CLF Emp. Unemp. Rate
Jan 7,162  6,777  385 5.4
Feb 6,874  6,457  417 6.1
Mar 6,862 6,462 400 5.8
Apr 6,974 6,580 394 5.6
May 7,107 6,716 391 5.5
Jun 7,102 6,706 396 5.6
Jul 7,208  6,746  462  6.4 
Aug 7,345 6,884 461 6.3
Sep 7,417 6,987 430 5.8
Oct 7,389 6,957 432 5.8
Nov 7,260 6,866 394 5.4
Dec 7,390 7,023 367 5.0
2010 CLF Emp. Unemp. Rate
Jan 7,048 6,547 501 7.1
Feb 7,023 6,557 466 6.6
Mar 7,100 6,632 468 6.6
Apr 7,227 6,769 458 6.3
May 7,185 6,742 443 6.2
Jun 7,366 6,895 471 6.4
Jul  7,217  6,753  464  6.4
Aug  7.161  6,715  446  6.2
Sep  7,113  6,705  408  5.7
Oct  7,100  6,702  398  5.6
Nov  7.041  6,623  418  5.9

Dec

 7,162  6,777  385  5.4
2009 CLF Emp. Unemp. Rate
Jan 6,878 6,551 327 4.8
Feb 6,928 6,598 330 4.8
Mar 7,094 6,726 368 5.2
Apr 7,284 6,887 397 5.5
May 7,447 6,997 450 6
Jun 7,724 7,189 535 6.9
Jul 7,438 6,914 524 7
Aug 7,427 6,928 499 6.7
Sep 7,268 6,771 497 6.8
Oct 7,162 6,721 441 6.2
Nov 7,266 6,829 437 6
Dec 7,342 6,908 434 5.9

Updated 2/13/2012
For printable PDF file click here

Median Income Gaines County 2010- $42,970
Median Income State of Texas 2010- $48,286 

Quarterly Employment & Wages (QCEW)
Gaines County, Texas (total all industries)

Year Period Average Employment Average Weekly Wages
2010 3rd Qtr 5,097 $661
2010 2nd Qtr 4,948 $657

2010

1st Qtr 4,665 $743
2009 4th Qtr 5,173 $732
2009 3rd Qtr 5,187 $604
2009 2nd Qtr 5,142 $592
2009 1st Qtr 4,601 $724
2008 4th Qtr 5,148 $717
2008 3rd Qtr 5,127 $669
2008 2nd Qtr 5,110 $640
2008 1st Qtr 4,742 $771
2007 4th Qtr 5,019 $685
2007 3rd Qtr 5,502 $573
2007 2nd Qtr 4,837 $638
2007 1st Qtr 4,480 $652
 

Updated 10/14/2011
For printable PDF file click here

City of Seminole - Residential Building Report

 

  New Construction Valuation Additions Valuation
Jan-11 0 $0.00   0 $0.00
Feb-11 0 $0.00 2 $38,000.00
Mar-11 2 $150,000.00 2 $4,500.00
Apr-11 2 $150,000.00 2 $25,000.00
May-11 2 $150,000.00 0 $0.00
Jun-11 1 $350,000.00 2 $1,800.00
Jul-11 4 $251,000.00 8 $87,090.00
Aug-11 0 $0.00 5 $17,000.00
Sep-11 0 $0.00 0 $0.00
Oct-11 0 $0.00 0 $0.00
Nov-11 0 $0.00 3 $16,300.00
Dec-11 0 $0.00 2 $17,200.00
YTD Total 11   16  
Value this calendar year    

$1,051,000.00

 
$172,690.00
Value last calendaryear   $2,010,400.00  
$586,225.40
 
  New Construction Valuation Additions Valuation
Jan-10 2 $258,500.00   10 $22,750.00
Feb-10 2 $480,900.00 1 $75,959.90
Mar-10 5 $360,000.00 12 $87,978.14
Apr-10 1 $300,000.00 9 $31,660.00
May-10 0 $0.00 8 $25,150.00
Jun-10 2 $19,500.00 8 $53,189.00
Jul-10 1 $100,000.00 4 $29,287.00
Aug-10 0 $0.00 9 $60,026.36
Sep-10 0 $0.00 5 $32,450.00
Oct-10 0 $0.00 7 $14,300.00
Nov-10 0 $0.00 8 $153,475.00
Dec-10 2 $491,500.00    
YTD Total 15   71  
Value this calendar year    

$2,010,400.00  

 
$586,225.40  
Value last calendaryear   $1,492,739.00  
$701,523.90  
 
  New Construction Valuation Additions Valuation
Jan-09 1 $15,000.00 10 $54,850.00
Feb-09 1 $125,000.00 10 $75,959.90
Mar-09 2 $200,000.00 9 $37,550.00
Apr-09 0 $0.00 21 $68,869.00
May-09 1 $452,739.00 13 $59,742.00
Jun-09 1 $125,000.00 6 $59,500.00
Jul-09 1 $125,000.00 6 $59,500.00
Aug-09 1 $145,000.00 4 $8,248.00
Sep-09 2 $305,000.00 7 $33,405.00
Oct-09 0 $0.00 10 $127,700.00
Nov-09 0 $0.00 5 $112,700.00
Dec-09 0 $0.00 1 $3,500.00
YTD Total 10   102  
Value this calendar year   $1,492,739.00  
$701,523.90  
Value last calendaryear        
 

Updated 2/13/2012
For printable PDF file click here

 

 

 

Gaines County - Septic Tank Permits

  2011 2010 2009 2008 2007 2006
January 0 4 18 5 10 6
February 3 3 11 18 18 12
March 0 2 21 11 10 10
April 2 6 3 10 8 4
May 1 6 8 11 10 20
June 6  7 2 17 9 10
July 4  2 3 9 10 22
August 5  5 1 10 8 8
September 2  7 3 19 8 5
October 1  2 9 10 14 8
November 4  3 2 9 8 9
December 3 1 3 13 6 10
Total 31 48 84 142 119 124

 

Updated 12/20/2011
For printable PDF file click here

Seminole - ED Sales Tax Revenue

  2012 2011 2010 2009 2008 2007 2006
January   $29,875.46 $31,105 $34,541 $25,116.48 $25,262.18 $16,883.75
February   $42,755.04 $38,923 $35,624 $36,830.06 $32,193.69 $29,734.25
March   $30,563.00 $28,147 $29,587 $27,976.90 $25,043.47 $20,485.68
April   $28,841.31 $28,487 $34,572 $28,573.48 $25,438.14 $23,241.60
May   $42,696.58 $42,929 $33,483 $33,404.71 $31,929.40 $26,523.78
June   $32,062.89 $29,584 $27,859 $27,964.12 $26,897.32 $22,533.02
July   $31,404.37  $26,503 $29,251 $29,433.23 $27,729.39 $21,779.10
August   $40,667.21 $31,149 $35,054 $39,323.12 $33,455.74 $27,522.20
September   $41,508.71  $27,870 $29,394 $34,104.05 $31,073.67 $23,422.98
October   $39,753.16  $29,347 $27,035 $34,036.02 $28,871.95 $26,378.71
November   $43,510.02  $34,708 $31,784 $38,304.20 $33,563.73 $30,207.44
December   $36,209.68 $32,948.50 $29,400 $33,411.29 $28,893.72 $25,459.72
Total   $439,854.40 $381,690.50 $377,585 $388,477.66 $323,455.08 $293,902.23

 

Updated 2/13/2012
For printable PDF click here

Mail Delivery Receptacles in Gaines County

  Seminole Seagraves Loop
Local Delivery 2,679 0 0
Post Office Boxes 1,272 1,068 120
Rural Route/Highway 1,417 120 30
Totals 5,368 1,188 150
Total Gaines County 6,706    

For printable PDF file click here

Retail Shopping Area

City Estimated Population County Estimated Population
Seminole 6,430 Gaines 17,526
Andrews 11,088 Andrews 14,786
Denver City 4,479 Yoakum 7,879
Seagraves 2,417 Gaines  
Hobbs, NM 34,122 Lea County, NM 64,727
Total 58,536   104,918

For printable PDF file click here

Residential Homes Available in Seminole.

Price Range Last 30 days 1 Year ago
Under $80,000 18 17
$80,000 - $120,000 14 28
$120,001 - $150,000 9 25
$150,001 - $200,000 19 24
$200,001 - $300,000 19 20
$300,001 - $500,000 9 7
Over $500,000 3 0
Total Listings 91 121

Updated 2/13/2012
For printable PDF file click here

Major Private Employers

Business Name Number of Employees
Hess Corporation 95
Seminole Gas Processing Plant 70
Walmart 70
West Gaines Seed & Delinting 60
Seminole Thriftway 50
South Plains Impletment 40
West Texas Agriplex 38
Basic Energy Service 34
Pate Trucking 30
Anderson Welding 28
Exxon Mobile Pipeline Co 25
McDonalds 25
Valley Irrigation and Pump 25
Occidental Permian Ltd 25
Key Energy Services 21
Oasis Gin 21
Lawrence Brothers Market 20
West Texas National Bank 18
Centurion Pipeline 17

Updated 3/30/2011
For printable PDF file click here

  
Levelfield Website Designs